LATTELECOM RIGA MARATHON WINNERS
MARATHON (1991 – 2016)
MEN | WOMEN |
||
1991 V.Kalenkovičs | 2:28:27 | 1991 A.Dudajeva (RU) | 2:43:53 |
1992 G.Abduļins (RU) | 2:21:29 | 1992 O.Judenkova (RU) | 2:47:28 |
1993 A.Prokopčuks (LV) | 2:26:41 | 1993 S.Tkača | 2:55:07 |
1994 N.Ivzāns (LV) | 2:43:09 | 1994 L.Ceika (LV) | 3:19:56 |
1995 Z.Zaļkalns (LV) | 2:32:44 | 1995 G.Bernarde (LV) | 3:02:11 |
1996 A.Prokopčuks (LV) | 2:31:46 | 1996 I.Drēziņa (LV) | 3:30:42 |
1997 N.Fedotovskis (LV) | 2:33:05 | 1997 K.Mulla (EE) | 3:12:26 |
1998 Z.Zaļkalns (LV) | 2:33:41 | 1998 L.Ceika (LV) | 3:27:49 |
1999 A.Balčunas (LT) | 2:37:10 | 1999 L.Ceika (EE) | 3:37:21 |
2000 Z.Zaļkalns (LV) | 2:30:59 | 2000 A.Kavaļauskiene (LT) | 3:12:11 |
2001 Z.Zaļkalns (LV) | 2:27:25 | 2001 L.Ceika (LV) | 3:11:45 |
2002 A.Balčunas (LT) | 2:31:25 | 2002 A.Liepiņa (LV) | 3:12:16 |
2003 A.Balčunas (LT) | 2:28:07 | 2003 A.Kavaļauskiene (LT) | 3:05:26 |
2004 D.Sļesarenoks (LV) | 2:29:08 | 2004 M.Drungiliene (LT) | 2:58:29 |
2005 V.Bambāns (LV) | 2:45:58 | 2005 K.Mulla (EE) | 3:11:09 |
2006 J.Vinogradovs (RU) | 2:41:52 | 2006 L.Zariņa (LV) | 3:04:31 |
2007 Dž.Čangvoni (KE) | 2:18:30 | 2007 L.Rodina (RU) | 2:50:07 |
2008 S.K.Rotičs (KE) | 2:16:42 | 2008 K.Vals (EE) | 3:13:54 |
2009 O.Gur (BY) | 2:18:35 | 2009 K.Dziamidava (BY) | 2:47:29 |
2010 S.Benazzouz (MA) | 2:17:33 | 2010 M.Damantsevich (BY) | 2:38:16 |
2011 J.Kuto (KE) | 2:15:48 | 2011 D.Girma (ET) | 2:37:14 |
2012 T.Kipkorir (KE) | 2:16:52 | 2012 I.Aleksandrova (RU) | 2:37:37 |
2013 D.Koech (KE) | 2:15:34 | 2013 A.N.Bedasa (ET) | 2:40:30 |
2014 Y.Chiba (JP) | 2:13:43 | 2014 T.T.Ayany (ET) | 2:36:50 |
2015 H.T.Bekuma (ET) | 2:12:28 | 2015 E.M.Deme (ET) | 2:37:03 |
2016 D.K.Kangor (KE) | 2:11:45 | 2016 S.G.Debellu (ET) | 2:38:40 |
2017 J.K. Munywoki (KE) | 2:12:14 | 2017 B.D. Bedada (ET) | 2:31:22 |
HALF-MARATHON (2006 – 2016)
MEN | WOMEN | ||
2006 V.Sļesarenoks (LV) | 1:15:20 | 2006 A.Liepiņa (LV) | 1:33:43 |
2007 D.Saucikovas (LT) | 1:09:17 | 2007 I.Marhele (LV) | 1:22:21 |
2008 P.Loskutovs (EE) | 1:05:52 | 2008 H.Decker (GB) | 1:20:00 |
2009 J.K.Komen (KE) | 1:06:49 | 2009 D.Fetcere (LV) | 1:23:05 |
2010 V.Žolnerovičs (LV) | 1:05:40 | 2010 I.Chepkurui (KE) | 1:14:04 |
2011 S.Lukin (RU) | 1:06:28 | 2011 L.Morgunova (RU) | 1:15:01 |
2012 V.Žolnerovičs (LV) | 1:06:04 | 2012 J.Prokopčuka (LV) | 1:10:27 |
2013 J.Girgensons (LV) | 1:07:24 | 2013 J.Prokopčuka (LV) | 1:14:39 |
2014 I.M. Wachira (KE) | 1:05:56 | 2014 J.Prokopčuka (LV) | 1:14:52 |
2015 J.Girgensons (LV) | 1:06:21 | 2015 J.Prokopčuka (LV) | 1:13:25 |
2016 I.M. Wachira (KE) | 1:05:26 | 2016 J.Prokopčuka (LV) | 1:16:06 |
2017 R.K. Magut (KE) | 1:05:04 | 2017 I. Zālīte (LV) | 1:23:45 |
10KM (2011 – 2016)
MEN | WOMEN | ||
2011 K. Briška (LV) | 00:31:14 | 2011 I. Marhele (LV) | 00:37:28 |
2012 K. Kaimiņš (LV) | 00:33:12 | 2012 I. Štūla-Pankoka (LV) | 00:39:35 |
2013 K. Dinārs (LV) | 00:33:43 | 2013 J. Ābele (LV) | 00:39:12 |
2014* D. Serjogins (LV) | 00:30:07 | 2014* L. Luik (EE) | 00:32:47 |
2015 M. Jocis (LV) | 00:32:14 | 2015 I. Marhele (LV) | 00:36:23 |
2016 R. Hartmanis (LV) | 00:30:23 | 2016 Maria Caballero (PY) | 00:37:27 |
2017 D. Serjogins (LV) | 00:30:54 | 2017 I. Marhele (LV) | 00:36:08 |
* 9570 m.